| Part # | Description |
Manufacturer's List Price Dated 1/1/2009
|
Contract Delivered Pricing Dated 12/16/09
|
![]() |
TR-33 - 33,000 LB. |
||
| 075-050-043 | $58,675.00 | $48,794.13 | |
| 075-050-047 | $63,025.00 | $52,411.59 | |
| 075-050-051 | $69,550.00 | $57,837.78 | |
![]() |
TR-35 - 35,000 LB. |
||
| 075-050-044 | $71,175.00 | $59,189.13 | |
| 075-050-048 | $73,900.00 | $61,455.24 | |
| 075-050-052 | $76,650.00 | $63,742.14 | |
![]() |
TR-50 - 50,000 LB. |
||
| 075-050-045 | $80,725.00 | $67,130.91 | |
| 075-050-049 | $82,700.00 | $68,773.32 | |
| 075-050-053 | $85,450.00 | $71,060.22 | |
![]() |
TR-75 - 75,000 LB. |
||
| 075-050-046 | $87,325.00 | $72,619.47 | |
| 075-050-050 | $89,900.00 | $74,760.84 | |
| 075-050-054 | $92,525.00 | $76,943.79 | |
| 025-011-024 | Rolling Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,247.40 |
| 033-011-052 | Track Light Kit 20' Tracks (Non-ETL) | $3,550.00 | $2,952.18 |
| 033-011-053 | Track Light Kit 25' Tracks (Non-ETL) | $3,975.00 | $3,305.61 |
| 033-011-054 | Track Light Kit 30' Tracks (Non-ETL) | $4,875.00 | $4,054.05 |
| 033-011-062 | Base Plate for Shimming 3/4" (tapped base) (each) | $850.00 | $706.86 |
| 035-003-031 | RJ-50 Rolling Jack Beam | $9,100.00 | $7,567.56 |
| 035-003-032 | JP-50 Rolling Jack Platform | $3,250.00 | $2,702.70 |
| 050-000-113 | Base Plate for Shimming 3/4" (each) | $450.00 | $374.22 |
| 050-011-044 | Wider Crossrail - +12" - NON certifiied | $4,000.00 | $3,326.40 |
| 050-011-053 | Track Dolly | $1,950.00 | $1,621.62 |
| 050-011-055 | Track Airline (20' ) Tracks, for Big TR's | $2,200.00 | $1,829.52 |
| 050-011-056 | Track Airline (25' ) Tracks, for Big TR's | $2,200.00 | $1,829.52 |
| 050-011-057 | Track Airline (30' ) Tracks, for Big TR's | $2,200.00 | $1,829.52 |
| 050-011-066 | Third 'Wheel Weldment 48" inside tracks (w/o ramp) | $4,875.00 | $4,054.05 |
| 050-011-083 | Drive Thru Ramps - Stationary, TR-33,35/50/75 (24" ) | $3,150.00 | $2,619.54 |
| 050-011-098 | 4' Longer Ramps , TR-33/35/50/75 (24" ) | $3,150.00 | $2,619.54 |
| 050-050-029 | RJ-50A Rolling Jack Beam ETL | $9,100.00 | $7,567.56 |
| 050-050-036 | Track Light Kit 20' **ALI/ETL CERTIFIED** | $3,975.00 | $3,305.61 |
| 050-050-037 | Track Light Kit 25' **ALI/ETL CERTIFIED** | $5,800.00 | $4,823.28 |
| 050-050-038 | Track Light Kit 30' **ALI/ETL CERTIFIED** | $7,775.00 | $6,465.69 |
| 075-011-020 | Obstacle Sensor Package, for TR33, 35, 50, 75 | $1,900.00 | $1,580.04 |
| 075-011-021 | 208-230 VAC, Single Phase TR33, 35 (5HP) NON-ALCTV | $2,500.00 | $2,079.00 |
| 075-011-022 | 208-230 VAC, Single Phase TR35, 50 (7.5HP)NON-ALCTV | $2,725.00 | $2,266.11 |
| 075-011-023 | 440-460/480 VAC, 3 Phase TR33, 35, 50, 75 - ALCTV | $0.00 | $0.00 |
| 075-011-024 | 575 VAC, 3 Phase TR33, 35, 50, 75 - NON-ALCTV | $1,200.00 | $997.92 |
| 075-011-025 | 380 VAC, 3 Ph , TR33, TR35, TR50,TR75 | $4,375.00 | $3,638.25 |
| 075-011-050 | Hunter Alignment Cutouts - TR-33, 35, 50 -w/ tapped bases NON certifiied | $6,600.00 | $5,488.56 |
| 075-050-003 | Automatic Wheel Stop Assy | $450.00 | $374.22 |
| ZZ649-A | Rollable Ramp , TR-33/35/50/75 | $4,050.00 | $3,367.98 |
| Part # | Description |
Manufacturer's List Price Dated 1/1/2009
|
Contract Delivered Pricing Dated 12/16/09
|
| 075-060-001 | $62,225.00 | $51,746.31 | |
| 075-060-002 | $74,725.00 | $62,141.31 | |
| 075-060-003 | $84,275.00 | $70,083.09 | |
| 075-060-004 | $90,875.00 | $75,571.65 | |
| 075-060-005 | $67,195.00 | $55,879.36 | |
| 075-060-006 | $78,070.00 | $64,923.01 | |
| 075-060-007 | $86,870.00 | $72,241.09 | |
| 075-060-008 | $94,070.00 | $78,228.61 | |
| 075-060-009 | $74,345.00 | $61,825.30 | |
| 075-060-010 | $81,445.00 | $67,729.66 | |
| 075-060-011 | $90,245.00 | $75,047.74 | |
| 075-060-012 | $97,320.00 | $80,931.31 | |
| 025-011-024 | Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,247.40 |
| 035-003-031 | RJ-50 Rolling Jack Beam | $9,100.00 | $7,567.56 |
| 035-003-032 | JP-50 Rolling Jack Platform | $3,250.00 | $2,702.70 |
| 050-050-029 | RJ-50A Rolling Jack Beam ETL | $9,100.00 | $7,567.56 |
| 075-011-012 | Console Caster Kit | $207.10 | $172.22 |
| 075-060-014 | Drive Thru Ramps | $4,200.00 | $3,492.72 |