| Part # | Description | Manufacturer's List Price Dated 07/18/08 |
Contract Delivered Pricing Dated 07/18/08 |
![]() |
Jack Stands |
||
| JS-400-A-002 | MJS-18-1830 HD Jack Stand | $975.00 | $822.97 |
| JS-000-A-005 | MJS-18-3047 HD Jack Stand | $1,300.00 | $1,097.30 |
| JS-000-A-001 | $1,375.00 | $1,160.60 | |
| JS-400-A-003 | MJS-24-1830 HD Jack Stand | $1,275.00 | $1,076.19 |
| JS-000-A-006 | MJS-24-3047 HD Jack Stand | $1,600.00 | $1,350.52 |
| JS-000-A-004 | $1,650.00 | $1,392.72 | |
| 601-700-023 | MJS-30-3047 Jack Stand | $1,550.00 | $1,308.31 |
| 601-700-024 | MJS-30-4775 Jack Stand | $1,575.00 | $1,329.42 |
| JS-000-A-003 | Yoke Pad - for HD Models only | $75.00 | $63.31 |
![]() |
Tire Dollies |
||
| TD-100-A-001 | TD-1000-P, Tire Dolly, Counter Balanced | $7,400.00 | $6,246.15 |
| 601-700-022 | TD-1000-AH-N, Tire Dolly, Air/Hyd | $3,950.00 | $3,334.09 |
| TD-000-A-001 | TD-2000-AH, Tire Dolly, Air/Hyd | $7,225.00 | $6,098.43 |
![]() |
Transmission Jacks, Scissor Table, Miscellaneous |
||
| 601-700-025 | Scissor Table, 2,000 lb, Elec/Hyd | $6,400.00 | $5,402.07 |
| 601-700-009 | CT-1000 Trans Jack | $1,500.00 | $1,243.50 |
| 601-700-006 | TJ-2000-FP Trans Jack | $2,800.00 | $2,321.20 |
| 601-700-007 | TJ-2000-AH Trans Jack, Air / Hyd | $3,100.00 | $2,569.90 |
|
Accessory Items |
||
| 602-013-518 | Self Evacuating Portable Oil Drain - 23 Gallon | $1,200.00 | $1,012.89 |