| Part # | Description |
Manufacturer's List Price Dated 1/1/2009
|
Contract Delivered Pricing Dated 1/1/2009
|
![]() |
TR-33 - 33,000 LB. |
||
| 075-050-043 | $58,675.00 | $49,526.04 | |
| 075-050-047 | $63,025.00 | $53,197.76 | |
| 075-050-051 | $69,550.00 | $58,705.35 | |
![]() |
TR-35 - 35,000 LB. |
||
| 075-050-044 | $71,175.00 | $60,076.97 | |
| 075-050-048 | $73,900.00 | $62,377.07 | |
| 075-050-052 | $76,650.00 | $64,698.27 | |
![]() |
TR-50 - 50,000 LB. |
||
| 075-050-045 | $80,725.00 | $68,137.87 | |
| 075-050-049 | $82,700.00 | $69,804.92 | |
| 075-050-053 | $85,450.00 | $72,126.12 | |
![]() |
TR-75 - 75,000 LB. |
||
| 075-050-046 | $87,325.00 | $73,708.76 | |
| 075-050-050 | $89,900.00 | $75,882.25 | |
| 075-050-054 | $92,525.00 | $78,097.95 | |
| 025-011-024 | Rolling Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,266.11 |
| 033-011-052 | Track Light Kit 20' Tracks (Non-ETL) | $3,550.00 | $2,996.46 |
| 033-011-053 | Track Light Kit 25' Tracks (Non-ETL) | $3,975.00 | $3,355.19 |
| 033-011-054 | Track Light Kit 30' Tracks (Non-ETL) | $4,875.00 | $4,114.86 |
| 033-011-062 | Base Plate for Shimming 3/4" (tapped base) (each) | $850.00 | $717.46 |
| 035-003-031 | RJ-50 Rolling Jack Beam | $9,100.00 | $7,681.07 |
| 035-003-032 | JP-50 Rolling Jack Platform | $3,250.00 | $2,743.24 |
| 050-000-113 | Base Plate for Shimming 3/4" (each) | $450.00 | $379.83 |
| 050-011-044 | Wider Crossrail - +12" - NON certifiied | $4,000.00 | $3,376.30 |
| 050-011-053 | Track Dolly | $1,950.00 | $1,645.94 |
| 050-011-055 | Track Airline (20' ) Tracks, for Big TR's | $2,200.00 | $1,856.96 |
| 050-011-056 | Track Airline (25' ) Tracks, for Big TR's | $2,200.00 | $1,856.96 |
| 050-011-057 | Track Airline (30' ) Tracks, for Big TR's | $2,200.00 | $1,856.96 |
| 050-011-066 | Third 'Wheel Weldment 48" inside tracks (w/o ramp) | $4,875.00 | $4,114.86 |
| 050-011-083 | Drive Thru Ramps - Stationary, TR-33,35/50/75 (24" ) | $3,150.00 | $2,658.83 |
| 050-011-098 | 4' Longer Ramps , TR-33/35/50/75 (24" ) | $3,150.00 | $2,658.83 |
| 050-050-029 | RJ-50A Rolling Jack Beam ETL | $9,100.00 | $7,681.07 |
| 050-050-036 | Track Light Kit 20' **ALI/ETL CERTIFIED** | $3,975.00 | $3,355.19 |
| 050-050-037 | Track Light Kit 25' **ALI/ETL CERTIFIED** | $5,800.00 | $4,895.63 |
| 050-050-038 | Track Light Kit 30' **ALI/ETL CERTIFIED** | $7,775.00 | $6,562.68 |
| 075-011-020 | Obstacle Sensor Package, for TR33, 35, 50, 75 | $1,900.00 | $1,603.74 |
| 075-011-021 | 208-230 VAC, Single Phase TR33, 35 (5HP) NON-ALCTV | $2,500.00 | $2,110.19 |
| 075-011-022 | 208-230 VAC, Single Phase TR35, 50 (7.5HP)NON-ALCTV | $2,725.00 | $2,300.10 |
| 075-011-023 | 440-460/480 VAC, 3 Phase TR33, 35, 50, 75 - ALCTV | $0.00 | $0.00 |
| 075-011-024 | 575 VAC, 3 Phase TR33, 35, 50, 75 - NON-ALCTV | $1,200.00 | $1,012.89 |
| 075-011-025 | 380 VAC, 3 Ph , TR33, TR35, TR50,TR75 | $4,375.00 | $3,692.82 |
| 075-011-050 | Hunter Alignment Cutouts - TR-33, 35, 50 -w/ tapped bases NON certifiied | $6,600.00 | $5,570.89 |
| 075-050-003 | Automatic Wheel Stop Assy | $450.00 | $379.83 |
| ZZ649-A | Rollable Ramp , TR-33/35/50/75 | $4,050.00 | $3,418.50 |
| Part # | Description |
Manufacturer's List Price Dated 1/1/2009
|
Contract Delivered Pricing Dated 1/1/2009
|
| 075-060-001 | $62,225.00 | $52,522.50 | |
| 075-060-002 | $74,725.00 | $63,073.43 | |
| 075-060-003 | $84,275.00 | $71,134.34 | |
| 075-060-004 | $90,875.00 | $76,705.22 | |
| 075-060-005 | $67,195.00 | $56,717.55 | |
| 075-060-006 | $78,070.00 | $65,896.86 | |
| 075-060-007 | $86,870.00 | $73,324.71 | |
| 075-060-008 | $94,070.00 | $79,402.04 | |
| 075-060-009 | $74,345.00 | $62,752.68 | |
| 075-060-010 | $81,445.00 | $68,745.61 | |
| 075-060-011 | $90,245.00 | $76,173.46 | |
| 075-060-012 | $97,320.00 | $82,145.28 | |
| 025-011-024 | Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,266.11 |
| 035-003-031 | RJ-50 Rolling Jack Beam | $9,100.00 | $7,681.07 |
| 035-003-032 | JP-50 Rolling Jack Platform | $3,250.00 | $2,743.24 |
| 050-050-029 | RJ-50A Rolling Jack Beam ETL | $9,100.00 | $7,681.07 |
| 075-011-012 | Console Caster Kit | $207.10 | $174.81 |
| 075-060-014 | Drive Thru Ramps | $4,200.00 | $3,545.11 |