| Part # | Description | Manufacturer's List Price Dated 07/18/08 |
Contract Delivered Pricing Dated 07/18/08 |
![]() |
A-7 Asymmetric |
||
| 007-010-001 | $6,675.00 | $5,634.19 | |
| 601-440-006 | Weight Gauge, A-7 | $100.00 | $84.41 |
| 000-001-009 | O/H Hyd Line Extension (0' - 8 ft), (Set of 4) | $275.00 | $232.12 |
| 000-001-011 | O/H Hyd Line Extension (> 8 ft To 16 ft), (Set of 4) | $300.00 | $253.22 |
| 007-011-043 | Dual Post Controls, A-7 | $925.00 | $780.77 |
| 007-011-008 | 208-220/230 VAC, 3 Ph , A-7 | $1,300.00 | $1,097.30 |
| 007-011-009 | 440-460/480 VAC, 3 Ph , A-7 | $1,825.00 | $1,540.44 |
| 007-011-026 | 208-220/230 VAC, 1 Ph, Hand Control, A-7 | $1,475.00 | $1,245.01 |
| 025-011-014 | 115 VAC Duplex Outlet | $150.00 | $126.61 |
| 007-011-046 | 208-220/230 VAC, 1 Ph, Obstacle Sensor Pkg | $1,900.00 | $1,603.74 |
| 007-011-047 | 208-220/230 VAC, 3 Ph, Obstacle Sensor Pkg, | $1,900.00 | $1,603.74 |
| 009-011-041 | 440-460/480 VAC, 3 Ph, Obstacle Sensor Pkg | $1,900.00 | $1,603.74 |
| 025-012-019 | Descent Alarm 3 Ph | $425.00 | $358.73 |
| 025-012-018 | Keyed Lockout, 3 Ph | $375.00 | $316.53 |
| 009-011-065 | Keyed Lockout, 1 Ph | $925.00 | $780.77 |
| 009-001-054 | Lifting Pad Kit (Rubber) (Set of 4) | $300.00 | $253.22 |
| 007-007-094 | Lifting Pad Kit (Swing Arm - Rubber) (Set of 4) |
$350.00 | $295.43 |
| 007-011-029 | Lifting Pad Kit (Swing Arm) (Set of 4) | $250.00 | $211.02 |
| 007-011-028 | Lifting Pad Kit, 3/4" Shoulder (Axle Engaging) (Set of 4) | $225.00 | $189.92 |
| ZZ1035-A-006 | Adjustable Screw Type Lifting Pads for A-7, SYSTEM-IA (set of 4) |
$600.00 | $506.44 |
| 007-011-014 | Reversed Hydraulic System, A-7 | $225.00 | $189.92 |
| 007-011-003 | Underground Line , A-7 - special order | $825.00 | $696.36 |
| 007-011-049 | Special 220 Volt Single Phase 50 HZ 3 HP - A7 | $1,700.00 | $1,434.93 |
| 601-510-020 | Utility Station - 1/4" ports | $400.00 | $337.63 |
| ZZ1095-P-001 | Foam Door Guard (Set of 2) | $150.00 | $126.61 |
![]() |
System I |
||
| 009-010-075 | $7,325.00 | $6,182.84 | |
| 601-440-006 | Weight Gauge, IA | $100.00 | $84.41 |
| ZZ757-D | Speed Lane Option for System-IA,LMF-12,TP-15, TP-16 | $4,000.00 | $3,376.30 |
| 000-001-009 | O/H Hyd Line Extension (0' - 8 ft), (Set of 4) |
$275.00 | $232.12 |
| 000-001-011 | O/H Hyd Line Extension (> 8 ft To 16 ft), (Set of 4) | $300.00 | $253.22 |
| 009-011-003 | Underground Lines, IA | $825.00 | $696.36 |
| 009-011-049 | Turf Package, IA - (4 Pad Style) | $1,875.00 | $1,582.64 |
| 009-011-048 | WA-1, - Reduces Lift Capacity to 6,000 lbs. | $2,375.00 | $2,004.68 |
| 009-011-046 | Wheel Adapter Reducer Sleeves (WA IA & 12) | $800.00 | $675.26 |
| 009-011-008 | 208-220/230 VAC, 3 Ph, IA | $1,300.00 | $1,097.30 |
| 009-011-012 | 440-460/480 VAC, 3 Ph, IA | $1,825.00 | $1,540.44 |
| 009-011-044 | 208-220/230 VAC, 1 Ph w/ Hand Control, IA | $1,475.00 | $1,245.01 |
| 009-011-042 | 208-220/230 VAC, 1 Ph, Obstacle Sensor Pkg, IA | $1,900.00 | $1,603.74 |
| 009-011-040 | 208-220/230 VAC, 3 Ph, Obstacle Sensor Pkg, IA | $1,900.00 | $1,603.74 |
| 009-011-041 | 440-460/480 VAC, 3 Ph, Obstacle Sensor Pkg, IA | $1,900.00 | $1,603.74 |
| 025-011-014 | 115 VAC Duplex Outlet | $150.00 | $126.61 |
| 025-012-019 | Descent Alarm 3 Ph | $425.00 | $358.73 |
| 025-012-018 | Keyed Lockout 3 Ph | $375.00 | $316.53 |
| 009-011-065 | Keyed Lockout, 1 Ph | $925.00 | $780.77 |
| 009-001-054 | Lifting Pad Kit (Rubber) (Set of 4) | $300.00 | $253.22 |
| 007-007-094 | Lifting Pad Kit (Swing Arm - Rubber) (Set of 4) | $350.00 | $295.43 |
| 007-011-029 | Lifting Pad Kit (Swing Arm) (Set of 4) | $250.00 | $211.02 |
| 007-011-028 | Lifting Pad Kit, 3/4" Shoulder (Axle Engaging) | $225.00 | $189.92 |
| ZZ1035-A-006 | Adjustable Screw Type Lifting Pads for A7, SYSTEM-IA (set of 4) | $600.00 |
$506.44 |
| 009-011-030 | Side Mounted Power Unit, IA | $325.00 | $274.32 |
| 009-011-043 | Slider / Swing Arm Kit (+5" ), IA - Reduces Lift Capacity to 6,000 lbs. | $1,400.00 | $1,181.70 |
| 009-011-064 | Hunter Adapter Kit , System IA - Retrofit Later | $1,100.00 | $928.48 |
| 009-011-004 | Hunter Adapter Kit, IA - Less arms/sliders/lifting pads/adapters | $500.00 | $422.04 |
| 007-011-049 | Special 220 Volt Single Phase 50 HZ 3 HP - A7, IA | $1,700.00 | $1,434.93 |
| 601-510-020 | Utility Station - 1/4" ports | $400.00 | $337.63 |
| ZZ1095-P-001 | Foam Door Guard (Set of 2) | $150.00 | $126.61 |
![]() |
LMF-12 |
||
| 012-010-000 | LMF-12 - **ALI/ETL CERTIFIED** | $12,500.00 | $10,550.93 |
| 601-440-007 | Weight Gauge, LMF-12 | $100.00 | $84.41 |
| ZZ757-D | Speed Lane Option for System-IA,LMF-12,TP-15, TP-16 | $4,000.00 | $3,376.30 |
| 000-001-009 | O/H Hyd Line Extension (0' - 8 ft), (Set of 4) | $275.00 | $232.12 |
| 000-001-011 | O/H Hyd Line Extension (> 8 ft To 16 ft), (Set of 4) | $300.00 | $253.22 |
| 012-011-003 | Underground Lines, LMF-12 | $825.00 | $696.36 |
| 012-011-054 | Turf Package, LMF-12 -( 4 Pad Style) | $2,125.00 | $1,793.66 |
| 012-011-053 | WA-12/15, LMF-12 - Reduces Lift Capacity to 9,000 lbs. | $2,450.00 | $2,067.98 |
| 009-011-046 | Wheel Adapter Reducer Sleeves (WA IA & LMF-12) | $800.00 | $675.26 |
| 012-011-038 | 208-220/230 VAC, 3 Ph , LMF-12 | $1,375.00 | $1,160.60 |
| 012-011-040 | 440-460/480 VAC, 3 Ph , LMF-12 | $1,825.00 | $1,540.44 |
| 012-011-050 | 208-220/230 VAC, 1 Ph w/ Hand Control,(Up & Down) LMF-12 | $1,475.00 | $1,245.01 |
| 012-011-046 | 208-220/230 VAC, 1 Ph - Obstacle Sensor Pkg, LMF-12 | $1,900.00 | $1,603.74 |
| 012-011-044 | 208-220/230 VAC, 3 Ph - Obstacle Sensor Pkg, LMF-12 | $1,900.00 | $1,603.74 |
| 012-011-045 | 440-460/480 VAC, 3 Ph - Obstacle Sensor Pkg, LMF-12 | $1,900.00 | $1,603.74 |
| 025-011-014 | 115 VAC Duplex Outlet | $150.00 | $126.61 |
| 025-012-019 | Descent Alarm 3 Ph | $425.00 | $358.73 |
| 025-012-018 | Keyed Lockout 3 Ph | $375.00 | $316.53 |
| 009-011-065 | Keyed Lockout, 1 Ph | $925.00 | $780.77 |
| 012-012-051 | Lifting Pad Kit (Rubber) (Set of 4) | $350.00 | $295.43 |
| 015-011-062 | Lifting Pad Kit (Swing Arm) (Set of 4) | $250.00 | $211.02 |
| 026-011-019 | Special Lifting Pad Kit (Cupped) (Set of 4) | $300.00 | $253.22 |
| ZZ1035-A-007 | Adjustable Screw Type Lifting Pads for LMF-12, TP-16 (set of 4) |
$600.00 | $506.44 |
| 012-011-037 | Slider/Swing Arm Kit (+5"), LMF-12 - Reduces Lift Capacity to 9,000 lbs. | $1,650.00 | $1,392.72 |
| 012-011-067 | Special 220 Volt Single Phase 50 HZ 3 HP - LMF-12 | $1,700.00 | $1,434.93 |
| 601-510-020 | Utility Station - 1/4" ports | $400.00 | $337.63 |
| ZZ1095-P-001 | Foam Door Guard (Set of 2) | $150.00 | $126.61 |
![]() |
TP-16 |
||
| 016-000-000 | $15,550.00 | $13,125.35 | |
| 601-440-007 | Weight Gauge, TP-16 | $100.00 | $84.41 |
| ZZ757-D | Speed Lane Option for System-IA,LMF-12,TP-15, TP-16 | $4,000.00 | $3,376.30 |
| 000-001-009 | O/H Hyd Line Extension (0' - 8 ft), (Set of 4) | $275.00 | $232.12 |
| 000-001-011 | O/H Hyd Line Extension (> 8 ft To 16 ft), (Set of 4) | $300.00 | $253.22 |
| 015-011-003 | Underground Line , TP-16 | $825.00 | $696.36 |
| 012-011-054 | Turf Package, LMF, TP-16 -( 4 Pad Style) | $2,125.00 | $1,793.66 |
| 012-011-053 | WA-12/16, LMF & TP-16 - Reduces Lift Capacity to 9,000 lbs. | $2,450.00 | $2,067.98 |
| 009-011-046 | Wheel Adapter Reducer Sleeves (WA IA & 12) | $800.00 | $675.26 |
| 015-011-041 | 208-220/230 VAC, 3 Ph, TP-16 | $1,375.00 | $1,160.60 |
| 015-011-007 | 440-460/480 VAC, 3 Ph, TP-16 | $1,900.00 | $1,603.74 |
| 015-011-051 | 208-220/230 VAC, 1 Ph - Hand Control (Up & Down), TP-16 | $1,475.00 | $1,245.01 |
| 015-011-047 | 208-220/230 VAC, 1 Ph - Obstacle Sensor Pkg, TP-16 | $1,900.00 | $1,603.74 |
| 015-011-045 | 208-220/230 VAC, 3 Ph - Obstacle Sensor Pkg, TP-16 | $1,900.00 | $1,603.74 |
| 015-011-046 | 440-460/480 VAC, 3 Ph - Obstacle Sensor Pkg, TP-16 | $1,900.00 | $1,603.74 |
| 025-011-014 | 115 VAC Duplex Outlet | $150.00 | $126.61 |
| 025-012-019 | Descent Alarm 3 Ph | $425.00 | $358.73 |
| 025-012-018 | Keyed Lockout 3 Ph | $375.00 | $316.53 |
| 009-011-065 | Keyed Lockout, 1 Ph | $925.00 | $780.77 |
| 012-012-051 | Lifting Pad Kit (Rubber) (Set of 4) | $350.00 | $295.43 |
| 015-011-062 | Lifting Pad Kit (Swing Arm) (Set of 4) | $250.00 | $211.02 |
| ZZ1035-A-007 | Adjustable Screw Type Lifting Pads for LMF-12, TP-16 (set of 4) |
$600.00 | $506.44 |
| 012-011-037 | Slider/Swing Arm Kit (+5"), TP-16- Reduces Lift Capacity to 9,000 lbs. | $1,650.00 | $1,392.72 |
| 026-011-019 | Special Lifting Pad Kit (Cupped) (Set of 4) | $300.00 | $253.22 |
| 015-011-053 | 208-220/230 VAC, 1 Ph w/ Hand Control (Up Only), TP-16 | $550.00 | $464.24 |
| 012-011-067 | Special 220 Volt Single Phase 50 HZ 3 HP - TP16 | $1,700.00 | $1,434.93 |
| 601-510-020 | Utility Station - 1/4" ports | $400.00 | $337.63 |
| ZZ1095-P-001 | Foam Door Guard (Set of 2) | $150.00 | $126.61 |
![]() |
TP-18/TP-20/TP-26/TP-30 |
||
| 018-010-000 | $32,750.00 | $27,643.42 | |
| 601-440-013 | Weight Gauge, TP18 | $100.00 | $84.41 |
| 000-001-009 | O/H Hyd Line Extension (0' - 8 ft), (Set of 4) | $275.00 | $232.12 |
| 000-001-011 | O/H Hyd Line Extension (> 8 ft To 16 ft), (Set of 4) | $300.00 | $253.22 |
| 018-011-039 | Underground Line , TP-18B | $1,000.00 | $844.07 |
| 020-011-019 | 208/230 VAC, 3 Ph , TP-18 | $2,100.00 | $1,772.56 |
| 018-011-032 | 440-460/480 VAC, 3 Ph , TP-18A/B | $2,625.00 | $2,215.69 |
| 020-011-021 | 208-220/230 VAC, 1 Ph - Obstacle Sensor Pkg, TP18B | $1,900.00 | $1,603.74 |
| 020-011-022 | 208-220/230 VAC, 3 Ph - Obstacle Sensor Pkg, TP18B | $1,900.00 | $1,603.74 |
| 020-011-023 | 440-460/480 VAC, 3 Ph - Obstacle Sensor Pkg, TP18B | $1,900.00 | $1,603.74 |
| 020-011-004 | Lifting Pad Weldment (2" Shoulder) (Set of 4) | $250.00 | $211.02 |
| 026-011-019 | Special Lifting Pad Kit (Cupped) (Set of 4) | $300.00 | $253.22 |
| ZZ1035-A-009 | Adjustable Screw Type Lifting Pads for TP-18, TP-20 (set of 4) | $925.00 | $780.77 |
| 025-011-014 | 115 VA Duplex Outlet | $150.00 | $126.61 |
| 025-012-019 | Descent Alarm 3 Ph | $425.00 | $358.73 |
| 601-510-020 | Utility Station - 1/4" ports | $400.00 | $337.63 |
![]() |
TP-20 |
||
| 020-000-000 | $32,750.00 | $27,643.42 | |
| 601-440-013 | Weight Gauge, TP20 | $100.00 | $84.41 |
| 000-001-009 | O/H Hyd Line Extension (0' - 8 ft), (Set of 4) | $275.00 | $232.12 |
| 000-001-011 | O/H Hyd Line Extension (> 8 ft To 16 ft), (Set of 4) | $300.00 | $253.22 |
| 020-011-015 | Underground Line , TP-20 | $1,000.00 | $844.07 |
| 020-011-001 | 208/230 VAC, 3 Ph , TP-20 | $2,100.00 | $1,772.56 |
| 020-011-006 | 440/480 VAC, 3 Ph , TP-20 | $2,625.00 | $2,215.69 |
| 015-011-051 | 208-220/230 VAC, 1 Ph - Hand Control (Up & Down), TP-20 | $1,475.00 | $1,245.01 |
| 020-011-026 | 575 VAC, 3 Ph , TP-20 | $2,975.00 | $2,511.12 |
| 020-011-021 | 208-220/230 VAC, 1 Ph - Obstacle Sensor Pkg, TP20 | $1,900.00 | $1,603.74 |
| 020-011-022 | 208-220/230 VAC, 3 Ph - Obstacle Sensor Pkg, TP20 | $1,900.00 | $1,603.74 |
| 020-011-023 | 440-460/480 VAC, 3 Ph - Obstacle Sensor Pkg, TP20 | $1,900.00 | $1,603.74 |
| 020-011-010 | High Speed Power Unit TP-20, 208-220/230 VAC, 5 HP, 3 Phase | $3,900.00 | $3,291.89 |
| 020-011-011 | High Speed Power Unit TP-20, 440-460/480 VAC, 5 HP, 3 Phase | $4,200.00 | $3,545.11 |
| 020-011-004 | Lifting Pad Weldment (2" Shoulder) (Set of 4) | $250.00 | $211.02 |
| 026-011-019 | Special Lifting Pad Kit (Cupped) (Set of 4) | $300.00 | $253.22 |
| ZZ1035-A-001 | Adjustable Screw Type Lifting Pads for TP-18, TP-20 (set of 4) | $925.00 | $780.77 |
| 025-011-014 | 115 VA Duplex Outlet | $150.00 | $126.61 |
| 025-012-019 | Descent Alarm 3 Ph | $425.00 | $358.73 |
| 601-510-020 | Utility Station - 1/4" ports | $400.00 | $337.63 |
![]() |
TP-26/TP-30 |
||
| 026-002-000 | $38,975.00 | $32,897.78 | |
| ZZ801-A | $40,975.00 | $34,585.93 | |
| 030-002-000 | $42,975.00 | $36,274.08 | |
| ZZ801-G | $44,975.00 | $37,962.23 | |
| 601-440-013 | Weight Gauge, TP18, TP20, TP26, TP30 | $100.00 | $84.41 |
| 000-001-009 | O/H Hyd Line Extension (0' - 8 ft), (Set of 4) | $275.00 | $232.12 |
| 000-001-011 | O/H Hyd Line Extension (> 8 ft To 16 ft), (Set of 4) | $300.00 | $253.22 |
| 026-011-032 | Underground Line , TP-30 | $1,000.00 | $844.07 |
| 030-002-025 | Under Slab Hoses and Custom Base Plate,TP26, 30 | $1,475.00 | $1,245.01 |
| 026-011-002 | 208 VAC, 1 Ph , TP-26/30 | $975.00 | $822.97 |
| 026-011-021 | 440-460/480 VAC, 3 Ph , TP-26/30 | $325.00 | $274.32 |
| 026-011-018 | 115 VA Duplex Outlet | $150.00 | $126.61 |
| 026-011-035 | 208-220/230 VAC, 1 Ph - Obstacle Sensor Pkg, TP26, 30 | $1,900.00 | $1,603.74 |
| 026-011-036 | 208-220/230 VAC, 3 Ph - Obstacle Sensor Pkg, TP26,30 | $1,900.00 | $1,603.74 |
| 026-011-037 | 440-460/480 VAC, 3 Ph - Obstacle Sensor Pkg, TP26, 30 | $1,900.00 | $1,603.74 |
| 026-011-019 | Special Lifting Pad Kit (Cupped) (Set of 4) | $300.00 | $253.22 |
| ZZ1035-A-008 | Adjustable Screw Type Lifting Pads for TP-26, TP-30 (set of 4) | $925.00 | $780.77 |
| 026-000-076 | Sub Frame Assembly - Special Order - For Standard Base Plate Only | $7,075.00 | $5,971.82 |
| 601-510-020 | Utility Station - 1/4" ports | $400.00 | $337.63 |