| Part # | Description |
Manufacturer's List Price Dated 1/1/2009
|
Contract Delivered Pricing Dated 1/1/2009
|
![]() |
TR-19 - 19,000LB. |
||
| 019-000-000 | TR-19 | $14,000.00 | $11,729.72 |
| 019-000-010 | RJ-15 Rolling Jacking Beam (15,000 lb) | $6,450.00 | $5,404.05 |
| 019-000-011 | JP-15 Rolling Jack Platform (15,000 lb) | $3,250.00 | $2,722.97 |
| 025-011-024 | Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,256.76 |
| 025-012-006 | 208-220/230 VAC, 3 Ph (Down Sole & Hand Control) | $1,725.00 | $1,445.27 |
| 025-012-008 | 440-460/480 VAC, 3 Ph (Down Sole & Hand Control) | $2,125.00 | $1,780.40 |
| 025-012-070 | Drive Thru Ramp , FL-25, TR-25 (5' x 24" ) | $1,825.00 | $1,529.05 |
![]() |
FL-25 (13' Tracks) |
||
| 025-013-000 | FL-25 (13' Tracks) | $17,975.00 | $15,060.12 |
| 025-013-xxx | FL-25 Custom | $24,000.00 | $20,108.09 |
| 025-012-068 | Third Wheel , FL25 ( 5' x 24" Wide Ramp) | $2,725.00 | $2,283.11 |
| 025-012-074 | Third Wheel , FL25 (7-1/2' x 24" Wide Ramp) | $2,900.00 | $2,429.73 |
| 025-012-085 | Third Wheel , FL25 ( 7-1/2' x 18" Wide Ramp) | $2,900.00 | $2,429.73 |
| 025-012-088 | Third Wheel , FL25 ( 5' x 18" Wide Ramp) | $2,725.00 | $2,283.11 |
| ZZ1095-P-001 | Foam Door Guard (Set of 2) | $150.00 | $125.68 |
![]() |
TR-25A - 25,000LB. |
||
| 025-020-000 | TR-25A (20' Tracks) | $14,500.00 | $12,148.64 |
| 025-025-000 | TR-25A (25' Tracks) | $18,000.00 | $15,081.07 |
| 025-030-000 | TR-25A (30' Tracks) | $21,000.00 | $17,594.58 |
| 009-011-065 | Keyed Lockout, 1 Ph | $925.00 | $775.00 |
| 019-000-010 | RJ-15 Rolling Jacking Beam | $6,450.00 | $5,404.05 |
| 019-000-011 | JP-15 Rolling Jack Platform (15,000 lb) | $3,250.00 | $2,722.97 |
| 025-000-110 | Base Plate (for Shimming), 1' x 1' x 1/2 Thk | $100.00 | $83.78 |
| 025-003-036 | RJ-25 Rolling Jacking Beam | $8,650.00 | $7,247.29 |
| 025-003-037 | JP-25 Rolling Jack Platform | $3,500.00 | $2,932.43 |
| 025-011-009 | Air Lines, in Tracks TR-25A | $2,125.00 | $1,780.40 |
| 025-011-014 | 115 VAC Duplex Outlet | $150.00 | $125.68 |
| 025-011-024 | Rolling Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,256.76 |
| 025-011-073 | Lockable Main Switch 3 Ph NEMA 1 | $375.00 | $314.19 |
| 025-012-006 | 208-220/230 VAC, 3 Ph (Down Sole & Hand Control) | $1,725.00 | $1,445.27 |
| 025-012-008 | 440-460/480 VAC, 3 Ph (Down Sole & Hand Control) | $2,125.00 | $1,780.40 |
| 025-012-010 | 575 VAC, 3 Ph (Down Sole & Hand Control) | $2,125.00 | $1,780.40 |
| 025-012-012 | Obstacle Sensor Pkg, 208-220/230 VAC, 3 Ph | $2,650.00 | $2,220.27 |
| 025-012-013 | Obstacle Sensor Pkg, 440-460/480 VAC, 3 Ph | $2,650.00 | $2,220.27 |
| 025-012-014 | Obstacle Sensor Pkg, 208-220/230 VAC, 1 Ph | $2,650.00 | $2,220.27 |
| 025-012-018 | Keyed Lockout 3 Ph | $375.00 | $314.19 |
| 025-012-019 | Descent Alarm 3 Ph | $425.00 | $356.08 |
| 025-012-020 | 208-220/230 VAC, 2HP, 1 Ph (Down Sole & Hand Control) | $1,475.00 | $1,235.81 |
| 025-012-024 | Air Locks (20', 25', 30' ) | $800.00 | $670.27 |
| 025-012-031 | Outside Tire Guide , 13' Tracks | $1,500.00 | $1,256.76 |
| 025-012-034 | Outside Tire Guide , 20' Tracks | $1,500.00 | $1,256.76 |
| 025-012-036 | Outside Tire Guide , 25' Tracks | $1,500.00 | $1,256.76 |
| 025-012-038 | Outside Tire Guide , 30' Tracks | $1,500.00 | $1,256.76 |
| 025-012-069 | Track Extensions - 3' (Set of 2) | $1,600.00 | $1,340.54 |
| 025-012-070 | Drive Thru Ramp , FL-25, TR-25 (5' x 24" ) | $1,825.00 | $1,529.05 |
| 025-012-081 | Rolling Jack Platform Assembly - Special Width | $3,500.00 | $2,932.43 |
| 025-012-091 | Crossrail, 9" Wider | $1,950.00 | $1,633.78 |
| 025-014-006 | >Crossrail Outlet Kit, TR-25A | $1,375.00 | $1,152.03 |
| 025-014-011 | Track Light Kit (13' Tracks - 4 Lights) | $2,125.00 | $1,780.40 |
| 025-014-012 | Track Light Kit (20'-25' Tracks - 6 Lights) | $2,750.00 | $2,304.05 |
| 025-014-013 | Track Light Kit (30' Tracks - 8 Lights) | $3,400.00 | $2,848.65 |
| 025-014-017 | Automatic Wheel Stop - Less Ramps | $0.00 | $0.00 |
| 025-014-018 | Secondary Crossrail Outlet Kit | $425.00 | $356.08 |
| 025-014-030 | Hunter Alignment Cutouts - 24" w/ Leg Bases Tapped | $4,000.00 | $3,351.35 |
| ZZ1006-P-001 | Special Leg Bases withTapped holes for leveling (all 4 legs) | $725.00 | $607.43 |
| Part # | Description |
Manufacturer's List Price Dated 1/1/2009
|
Contract Delivered Pricing Dated 1/1/2009
|
![]() |
TR-33 - 33,000 LB. |
||
| 075-050-043 | $58,675.00 | $49,160.09 | |
| 075-050-047 | $63,025.00 | $52,804.68 | |
| 075-050-051 | $69,550.00 | $58,271.56 | |
![]() |
TR-35 - 35,000 LB. |
||
| 075-050-044 | $71,175.00 | $59,633.05 | |
| 075-050-048 | $73,900.00 | $61,916.15 | |
| 075-050-052 | $76,650.00 | $64,220.21 | |
| 035-035-000 | TR-35 (35' Tracks) | $84,850.00 | $71,090.47 |
| 035-040-000 | TR-35 (40' Tracks) | $90,250.00 | $75,614.79 |
| 035-045-000 | TR-35 (45' Tracks) | $95,625.00 | $80,118.16 |
| 035-050-000 | TR-35 (50' Tracks) | $101,025.00 | $84,642.48 |
| 035-060-000 | TR-35 (60' Tracks) | $106,700.00 | $89,397.21 |
![]() |
TR-50 - 50,000 LB. |
||
| 075-050-045 | $80,725.00 | $67,634.39 | |
| 075-050-049 | $82,700.00 | $69,289.12 | |
| 075-050-053 | $85,450.00 | $71,593.17 | |
| 050-035-000 | TR-50 (35' Tracks) | $93,725.00 | $78,526.27 |
| 050-040-000 | TR-50 (40' Tracks) | $99,125.00 | $83,050.59 |
| 050-045-000 | TR-50 (45' Tracks) | $104,500.00 | $87,553.97 |
| 050-050-000 | TR-50 (50' Tracks) | $109,900.00 | $92,078.29 |
| 050-060-000 | TR-50 (60' Tracks) | $120,700.00 | $101,126.93 |
![]() |
TR-75 - 75,000 LB. |
||
| 075-050-046 | $87,325.00 | $73,164.12 | |
| 075-050-050 | $89,900.00 | $75,321.55 | |
| 075-050-054 | $92,525.00 | $77,520.87 | |
| 025-011-024 | Rolling Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,256.76 |
| 033-011-052 | Track Light Kit 20' Tracks (Non-ETL) | $3,550.00 | $2,974.32 |
| 033-011-053 | Track Light Kit 25' Tracks (Non-ETL) | $3,975.00 | $3,330.40 |
| 033-011-054 | Track Light Kit 30' Tracks (Non-ETL) | $4,875.00 | $4,084.46 |
| 033-011-062 | Base Plate for Shimming 3/4" (tapped base) (each) | $850.00 | $712.16 |
| 035-003-031 | RJ-50 Rolling Jack Beam | $9,100.00 | $7,624.32 |
| 035-003-032 | JP-50 Rolling Jack Platform | $3,250.00 | $2,722.97 |
| 050-000-113 | Base Plate for Shimming 3/4" (each) | $450.00 | $377.03 |
| 050-011-044 | Wider Crossrail - +12" - NON certifiied | $4,000.00 | $3,351.35 |
| 050-011-053 | Track Dolly | $1,950.00 | $1,633.78 |
| 050-011-055 | Track Airline (20' ) Tracks, for Big TR's | $2,200.00 | $1,843.24 |
| 050-011-056 | Track Airline (25' ) Tracks, for Big TR's | $2,200.00 | $1,843.24 |
| 050-011-057 | Track Airline (30' ) Tracks, for Big TR's | $2,200.00 | $1,843.24 |
| 050-011-066 | Third 'Wheel Weldment 48" inside tracks (w/o ramp) | $4,875.00 | $4,084.46 |
| 050-011-083 | Drive Thru Ramps - Stationary, TR-33,35/50/75 (24" ) | $3,150.00 | $2,639.19 |
| 050-011-098 | 4' Longer Ramps , TR-33/35/50/75 (24" ) | $3,150.00 | $2,639.19 |
| 050-050-029 | RJ-50A Rolling Jack Beam ETL | $9,100.00 | $7,624.32 |
| 050-050-036 | Track Light Kit 20' **ALI/ETL CERTIFIED** | $3,975.00 | $3,330.40 |
| 050-050-037 | Track Light Kit 25' **ALI/ETL CERTIFIED** | $5,800.00 | $4,859.45 |
| 050-050-038 | Track Light Kit 30' **ALI/ETL CERTIFIED** | $7,775.00 | $6,514.18 |
| 075-011-020 | Obstacle Sensor Package, for TR33, 35, 50, 75 | $1,900.00 | $1,591.89 |
| 075-011-021 | 208-230 VAC, Single Phase TR33, 35 (5HP) NON-ALCTV | $2,500.00 | $2,094.59 |
| 075-011-022 | 208-230 VAC, Single Phase TR35, 50 (7.5HP)NON-ALCTV | $2,725.00 | $2,283.11 |
| 075-011-023 | 440-460/480 VAC, 3 Phase TR33, 35, 50, 75 - ALCTV | $0.00 | $0.00 |
| 075-011-024 | 575 VAC, 3 Phase TR33, 35, 50, 75 - NON-ALCTV | $1,200.00 | $1,005.40 |
| 075-011-025 | 380 VAC, 3 Ph , TR33, TR35, TR50,TR75 | $4,375.00 | $3,665.54 |
| 075-011-050 | Hunter Alignment Cutouts - TR-33, 35, 50 -w/ tapped bases NON certifiied | $6,600.00 | $5,529.72 |
| 075-050-003 | Automatic Wheel Stop Assy | $450.00 | $377.03 |
| ZZ649-A | Rollable Ramp , TR-33/35/50/75 | $4,050.00 | $3,393.24 |
![]() |
TR-85 - 85,000LB. |
||
| 085-030-000 | TR-85 (30' Tracks) | $124,200.00 | $104,059.36 |
| 085-035-000 | TR-85 (35' Tracks) | $134,900.00 | $113,024.21 |
| 085-040-000 | TR-85 (40' Tracks) | $149,575.00 | $125,319.47 |
![]() |
TR-110 - 110,000LB. |
||
| 110-004-000 | TR-110 (30' Tracks) | $191,850.00 | $160,739.03 |
| 110-032-000 | TR-110 (32' Tracks) | $204,475.00 | $171,316.72 |
| 110-035-000 | TR-110 (35' Tracks) | $207,850.00 | $174,144.42 |
| 110-040-000 | TR-110 (40' Tracks) | $217,975.00 | $182,627.52 |
![]() |
TR-120 - 120,000 LB. |
||
| 120-000-000 | TR-120 (40' Tracks) | $220,425.00 | $184,680.22 |
| 025-011-024 | Rolling Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,256.76 |
| 050-050-036 | Track Light Kit 20' **ALI/ETL CERTIFIED** | $3,975.00 | $3,330.40 |
| 050-050-037 | Track Light Kit 25' **ALI/ETL CERTIFIED** | $5,800.00 | $4,859.45 |
| 050-050-038 | Track Light Kit 30' **ALI/ETL CERTIFIED** | $7,775.00 | $6,514.18 |
| 075-075-000 | RJ-75 Rolling Jack Beam | $12,650.00 | $10,598.64 |
| 085-030-050 | Drive Thru Ramps , TR-85, 110, 120 (10' long) | $9,425.00 | $7,896.61 |
| Part # | Description |
Manufacturer's List Price Dated 1/1/2009
|
Contract Delivered Pricing Dated 1/1/2009
|
| 075-060-001 | $62,225.00 | $52,134.41 | |
| 075-060-002 | $74,725.00 | $62,607.37 | |
| 075-060-003 | $84,275.00 | $70,608.71 | |
| 075-060-004 | $90,875.00 | $76,138.44 | |
| 075-060-005 | $67,195.00 | $56,298.46 | |
| 075-060-006 | $78,070.00 | $65,409.93 | |
| 075-060-007 | $86,870.00 | $72,782.90 | |
| 075-060-008 | $94,070.00 | $78,815.33 | |
| 075-060-009 | $74,345.00 | $62,288.99 | |
| 075-060-010 | $81,445.00 | $68,237.63 | |
| 075-060-011 | $90,245.00 | $75,610.60 | |
| 075-060-012 | $97,320.00 | $81,538.30 | |
| 025-011-024 | Oil Drain Pan, 25 Gallon Capacity | $1,500.00 | $1,256.76 |
| 035-003-031 | RJ-50 Rolling Jack Beam | $9,100.00 | $7,624.32 |
| 035-003-032 | JP-50 Rolling Jack Platform | $3,250.00 | $2,722.97 |
| 050-050-029 | RJ-50A Rolling Jack Beam ETL | $9,100.00 | $7,624.32 |
| 075-011-012 | Console Caster Kit | $207.10 | $173.52 |
| 075-060-014 | Drive Thru Ramps | $4,200.00 | $3,518.92 |