| Model # | Description | Manufacturer's List Price Dated 7/1/2009 |
Contract Delivered Pricing Dated 7/1/2009 |
![]() |
"VECTOR" SERIES IN-BAY CAR WASH |
||
| Vector07 | Vector Touchless In-Bay Automatic Car Wash System The Vector comes complete with: |
$74,245.00 | $76,968.16 |
VECTOR CAR WASH OPTIONS |
|||
| V07-OPT1 | Dual Pump Station With On-Board Soap Heater |
$2,295.00 | $2,363.07 |
| V07-OPT2 | $2,835.00 | $2,919.09 | |
| V07-OPT3 | Spring Action Resettable Wash Arm Knuckles with Sensing |
$1,570.00 | $1,616.57 |
| V07-OPT4 | 4-Piece Boom Assembly |
$394.00 | $405.69 |
| V07-OPT5 | Second Pre-Soak Application |
$1,418.00 | $1,460.06 |
| V07-OPT6 | High Pressure Wax Application |
$470.00 | $483.94 |
| V07-OPT7 | Vector Signs, Wait/Go & In-Bay Directional Signage |
$1,812.00 | $1,865.74 |
| V07-OPT8 | Vector Through Wall Plate for Clean Utility Line Runs From Bay Into Backroom |
$251.00 | $258.44 |
| V07-OPT9 | Rocker Spin Clean® Upgrade |
$2,678.00 | $2,757.43 |
| V07-OPT10 | Spot Free 3000 GPD System With 100 Gallon Tank |
$8,710.00 | $8,968.34 |
| V07-OPT11 | Door Control Package - Basic |
$3,150.00 | $3,243.43 |
| V07-OPT12 | Water Reclaim System With Adapter Kit for One (1) Vector |
$21,132.00 | $21,758.79 |
| V07-OPT13 | Floor Mounted Powder Coarded Frame |
$1,890.00 | $1,946.06 |
| V07-OPT14 | Water Softner - 18 GPM for up to 39 Grain Water Hardness |
$3,688.00 | $3,797.39 |
| V07-OPT15 | Base Triple Foam Option |
$3,932.00 | $4,048.63 |
| V07-OPT16 | Cold Weather Package (For non-Heated Wash Bay) |
$3,473.00 | $3,576.01 |
| 125-140-8 | MixStir® Tank - Blue. For Manual Bug Removal Prep |
$1,049.00 | $1,080.11 |
| 125-140-9 | MixStir® Tank - Red. For Manual Wheel Cleaner Prep |
$1,049.00 | $1,080.11 |
| 125-140-10 | Chemical Sprayer Wand, "Bug Remover". Red Hose |
$147.00 | $151.36 |
| 125-140-11 | Chemical Sprayer Wand, "Wheel Cleaner". Blue Hose |
$147.00 | $151.36 |
| 125-140-12 | Prep Jet® Pumping Station With Dual Wands (Manual Prep) |
$5,436.00 | $5,597.23 |
Dryer Options: |
|||
| V07-OPT17 | 30HP Floor Mounted Aluminum Frame Air Cannons®, Gray |
$12,750.00 | $13,128.17 |
| V07-OPT18 | Dryer Panel 30HP. Select Voltage: 208 / 230 / 460 / 575 VAC |
$4,095.00 | $4,216.46 |
| V07-OPT19 | 50HP Floor Mounted Aluminum Frame Air Cannons®, Gray |
$19,575.00 | $20,155.61 |
| V07-OPT20 | Dryer Panel 50HP. Select Voltage: 208 / 230 / 460 / 575 VAC |
$5,749.00 | $5,919.52 |
| PLEASE NOTE: — Prices delivered to the 48 contiguous United States — Sales and use taxes, if applicable are payable by others — Prices quoted do not include installation. Installation available based on open market prices. |
|||